Active Eating has been created to align with a variety of national education standards. At the bottom of each activity page you will find a list of relevant standards. Below is a listing of all the standards that were used and links to the organizations that created them:
| NHES 1* | Students will comprehend concepts related to health promotion and disease prevention to enhance health. |
| NHES 2* | Students will analyze the influence of family, peers, culture, media, technology and other factors. |
| NHES 3* | Students will demonstrate the ability to access valid information, products and services to enhance health. |
| NHES 4* | Students will demonstrate the ability to use interpersonal communication skills to enhance health and avoid or reduce health risks. |
| NHES 5* | Students will demonstrate the ability to use decision-making skills to enhance health. |
| NHES 6* | Students will demonstrate the ability to use goal-setting skills to enhance health. |
| NHES 7* | Students will demonstrate the ability to practice health-enhancing behaviors and avoid or reduce health risks. |
| NHES 8* | Students will demonstrate the ability to advocate for personal, family and community health. |
*Each standard also has many performance indicators, which will appear on the lesson plans.
For more information please visit:
http://www.cdc.gov/healthyyouth/sher/standards/
| NSPSELA: E3a: | Student participates in one-to-one conferences with a teacher. |
| NSPSELA: E3b: | Student participates in group meeting. |
| NSPSELA: E3c: | Student delivers an individual presentation. |
| NSPSELA: E3d: | Student demonstrates a basic understanding of the rules of the English Language. |
For more information please visit:
http://www.ncee.org/publications/new-standards/
| NSPLS: E3b: | Student participates in group meetings. |
| NSPLS: E3c: | Student prepares and delivers an individual presentation. |
For more information please visit:
http://www.ncee.org
| NSPE: 1 | Demonstrate competency in motor skills and movement patterns needed to perform a wide variety of physical activities. |
| NSPE: 2 | Demonstrate understanding of movement concepts, principles, strategies, and tactics as they apply to the learning and performance of physical activities. |
| NSPE: 3 | Participates regularly in physical activity. |
| NSPE: 4 | Achieves and maintains a health-enhancing level of physical fitness. |
| NSPE: 5 | Exhibits responsible personal and social behaviors that respect self and others in physical activity settings. |
| NSPE: 6 | Values physical activity for health, enjoyment, challenge, self-expression, and/or social interaction. |
For more information please visit:
http://www.aahperd.org/naspe/standards/nationalStandards/
| NS.K-4.6: | Kindergarten-4th graders develop an understanding of personal and social perspectives and personal health. |
| NS.5-8.6: | 5th-8th graders develop an understanding of personal and social perspectives and personal health. |
For more information please visit:
http://www.educationworld.com/standards/national/science/
| NM: NUM.PK-2.1 | Pre-K to 2nd graders understand numbers, ways of representing numbers, relationships among numbers, and number systems. |
| NM: NUM.3-5.2 | 3rd to 5th graders understand meanings of operations and how they relate to one another. |
| NM: NUM.6-8.2 | 6th to 8th graders understand meanings of operations and how they relate to one another. |
For more information please visit:
http://www.educationworld.com/standards/national/math/


